Item No. 9230716
Want the benefits of ketosis without having to stick to a strict keto diet? Just by taking one powder stick in the morning, you are able to fill your system with ketones that burn fat for fuel! Our patented D-BHB ketones are clinically proven to be the most effective on the market, resulting in 159% more fat loss & 106% more weight loss in its users!
- Easy, Convenient Weight Loss: A serving of our Keto Weight Loss Capsules holds a 2000mg dose of powerful D-BHB in 4 small capsules! Other brands offer a maximum of 800mg, making our capsules the most effective on the market by over 200%!
- Clean, Powerful Energy: Our enhanced formulation of D-BHB is TWICE as efficacious as DL-BHB, a cheaper blend of ketones used by other companies. D-BHB is the ketone that your liver naturally makes inside your body (endogenously), which is why our formula absorbs immediately. We chose to pair caffeine anhydrous with our D-BHB ketones, making this formula fast-absorbing and potent. The powerful combination of the speed and rate of absorption in both our ketones and caffeine is what makes this product the most effective on the market!
- Appetite Suppression: Introducing ketones to your system lowers your levels of the hunger hormone, ghrelin. By taking our D-BHB capsules, you are able to fight cravings for up to 4 hours!
- Intermittent Fasting Friendly: Real Ketones D-BHB Caffeinated makes it easy to boost your ketone levels during a fast. The BHB only formula without MCT oil powder will not kick you out of a fasting state, but actually enhances it!
- Clean Product Manufacturing: No sugar, no artificial flavors, no additives; Dairy, soy and gluten free; keto, vegan and paleo friendly; non-GMO, GRAS; cGMP, Kosher and Hallal certified manufacturing.
- These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
Product Name | Real Ketones Keto Weightloss Charged Capsules - Caffeinated, 30 ct |
---|---|
Package Count | 30 |
Container Type | plastic bottle |
Form | Capsule |
Dosage | 2 |
Dosage UOM | capsule(s) |
Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
Country of Manufacture | United States |
Nutritional/Supplemental Facts | See Image |
Best For | Weight Loss & Management |
Ingredient Preference | Gluten Free, Made in the USA, Sugar Free, Non-GMO |
Allergy Option | Dairy Free, Gluten Free, Soy Free |
Prop 65 | Yes |
Brand Description | Real Ketones, LLC ? High Performance Living with Ketones Reaching your full potential and taking control of your personal health journey is a goal worth pursuing. Real Ketones makes it simple to reap the benefits of performance living with our bio-identical D-BHB ketones that help get you into ketosis quickly. So many drastic lifestyle changes and restrictive fad diets fail because, when you?re in them, it?s easy to miss out on the joy of healthier living. You?re so focused on everything you can?t do, you miss out on feeling good about what you can do! With Real Ketones, ketosis becomes easy to start and maintain so you can experience more energy, better focus, and the benefits of an all-natural fuel that promotes the best version of yourself. We are a sugar-free brand, so instead of added carbohydrates, we use essential electrolytes to bind our ketones to for speedy absorption and superior hydration! With less stress, improved metabolic health, and heart health benefits, you can have the peace of mind that you?re making strides to create a wellness roadmap today that builds the foundation for a healthy future. Real Ketones is an industry leader in ketone research, being the only supplement brand with clinical studies to strengthen our claims. In a double-blind placebo-controlled clinical study, Real Ketones patented D-BHB formula was administered to the test group, which saw 106% more weight loss and an unprecedented 159% reduction in fat over the placebo group, while also improving normal cholesterol and insulin levels. In that same study, our formulas proved to positively impact performance by increasing participant?s reaction time by 9% and decreasing everyday stress and anxiety by upwards of 39%, allowing users to improve their decision making skills and overall happiness! |




See Image
Depth | 3 |
---|---|
Width | 3 |
Height | 6.25 |